Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 12, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 12, 2020


The report of trading stocks on May 12, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value

Symbol Buy Sell Total Net
PF 34,128,500 425,500 34,554,000 33,703,000
BANPU 51,165,958 42,144,300 93,310,258 9,021,658
TRUE 19,610,560 12,349,331 31,959,891 7,261,229
BEAUTY 29,845,700 22,750,800 52,596,500 7,094,900
TU 10,852,620 4,002,100 14,854,720 6,850,520
AAV 8,601,200 1,866,000 10,467,200 6,735,200
WHA 36,852,960 30,751,600 67,604,560 6,101,360
EPG 6,251,700 1,342,900 7,594,600 4,908,800
INTUCH 8,275,627 3,624,242 11,899,869 4,651,385
STA 5,491,800 1,053,300 6,545,100 4,438,500
PTG 7,595,200 3,458,500 11,053,700 4,136,700
CPF 20,614,000 16,735,200 37,349,200 3,878,800
PSL 5,162,600 1,609,500 6,772,100 3,553,100
TMB 31,297,100 28,288,507 59,585,607 3,008,593
ERW 4,284,800 1,361,881 5,646,681 2,922,919
QH 6,419,558 3,530,800 9,950,358 2,888,758
CHG 4,683,717 1,848,300 6,532,017 2,835,417
BWG 3,277,300 628,100 3,905,400 2,649,200
AP 3,113,446 870,400 3,983,846 2,243,046
AWC 18,207,099 16,149,900 34,356,999 2,057,199
GUNKUL 9,932,811 8,102,000 18,034,811 1,830,811
JMT 2,698,100 870,000 3,568,100 1,828,100
KCE 8,977,600 7,208,200 16,185,800 1,769,400
TISCO 2,920,700 1,199,800 4,120,500 1,720,900
AMANAH 4,557,600 2,851,200 7,408,800 1,706,400
LPN 2,333,000 733,200 3,066,200 1,599,800
ALL 1,628,300 118,500 1,746,800 1,509,800
KKP 3,020,800 1,529,600 4,550,400 1,491,200
CKP 3,979,400 2,498,300 6,477,700 1,481,100
THANI 4,215,000 2,768,300 6,983,300 1,446,700

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BEM 7,364,900 26,019,400 33,384,300 -18,654,500
IRPC 22,046,494 30,336,787 52,383,281 -8,290,293
SUPER 18,144,001 24,837,900 42,981,901 -6,693,899
SIRI 3,706,828 9,791,930 13,498,758 -6,085,102
ALT 244,100 4,766,600 5,010,700 -4,522,500
KBANK 3,309,309 7,427,300 10,736,609 -4,117,991
EVER 290,400 4,381,900 4,672,300 -4,091,500
BTS 5,236,086 9,206,293 14,442,379 -3,970,207
HMPRO 2,542,602 6,132,704 8,675,306 -3,590,102
SPRC 2,796,300 6,223,215 9,019,515 -3,426,915
PTT 17,366,830 20,029,276 37,396,106 -2,662,446
PLANB 3,623,700 6,109,600 9,733,300 -2,485,900
CPALL 10,385,700 12,618,203 23,003,903 -2,232,503
PROUD-W2 1,369,700 3,487,800 4,857,500 -2,118,100
ADVANC 2,493,142 4,606,300 7,099,442 -2,113,158
GULF 8,589,992 10,534,400 19,124,392 -1,944,408
BBL 2,258,726 4,100,600 6,359,326 -1,841,874
PTTGC 7,420,201 9,146,632 16,566,833 -1,726,431
MAX 674,200 2,397,100 3,071,300 -1,722,900
TASCO 4,906,916 6,331,000 11,237,916 -1,424,084
MINT 5,323,100 6,605,400 11,928,500 -1,282,300
PSTC 463,000 1,692,600 2,155,600 -1,229,600
JAS 4,565,328 5,744,500 10,309,828 -1,179,172
CHAYO 1,052,901 2,187,600 3,240,501 -1,134,699
THAI 13,663,060 14,759,779 28,422,839 -1,096,719
SAWAD 938,093 2,021,400 2,959,493 -1,083,307
BCH 1,022,400 2,069,400 3,091,800 -1,047,000
BGRIM 5,904,700 6,914,500 12,819,200 -1,009,800
DTAC 555,700 1,537,692 2,093,392 -981,992
TFG 3,842,418 4,792,135 8,634,553 -949,717

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
INTUCH 449,932,283 195,599,069 645,531,353 254,333,214
TISCO 200,440,400 82,330,600 282,771,000 118,109,800
CPF 585,967,325 473,645,625 1,059,612,950 112,321,700
TU 141,115,998 51,851,470 192,967,468 89,264,528
PTTEP 341,546,725 255,171,102 596,717,827 86,375,623
AOT 634,492,749 549,975,808 1,184,468,557 84,516,942
SCC 323,429,350 246,997,200 570,426,550 76,432,150
STA 76,248,050 14,620,790 90,868,840 61,627,260
KKP 120,675,350 61,114,350 181,789,700 59,561,000
BANPU 317,521,950 259,385,520 576,907,470 58,136,430
PTG 105,012,700 47,872,090 152,884,790 57,140,610
CBG 175,262,400 121,585,225 296,847,625 53,677,175
TCAP 74,901,225 31,171,050 106,072,275 43,730,175
KTC 61,449,550 19,921,725 81,371,275 41,527,825
DELTA 97,413,250 56,720,525 154,133,775 40,692,725
JMT 50,343,210 16,203,290 66,546,500 34,139,920
EA 98,668,600 65,329,210 163,997,810 33,339,390
KCE 154,718,180 124,539,340 279,257,520 30,178,840
OSP 100,495,613 75,297,600 175,793,213 25,198,013
TRUE 62,980,269 39,703,969 102,684,238 23,276,300
EPG 29,271,078 6,240,076 35,511,154 23,031,002
EGCO 91,084,500 70,167,200 161,251,700 20,917,300
CK 46,817,880 28,522,830 75,340,710 18,295,050
RATCH 74,151,600 56,126,072 130,277,672 18,025,528
BCP 28,596,620 10,583,310 39,179,930 18,013,310
WHA 104,736,782 87,426,148 192,162,930 17,310,634
BDMS 152,622,358 137,338,470 289,960,828 15,283,888
CENTEL 38,709,200 23,446,990 62,156,190 15,262,210
COM7 30,673,230 16,258,010 46,931,240 14,415,220
AMATA 67,164,500 53,668,300 120,832,800 13,496,200

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
ADVANC 475,272,047 877,356,500 1,352,628,547 -402,084,453
KBANK 279,770,287 626,529,625 906,299,912 -346,759,339
BEM 72,172,735 255,261,920 327,434,655 -183,089,185
BBL 220,525,135 400,179,300 620,704,435 -179,654,165
CPALL 761,141,025 924,705,288 1,685,846,313 -163,564,263
PTT 622,075,013 718,541,663 1,340,616,676 -96,466,651
GULF 338,930,167 415,880,300 754,810,467 -76,950,134
PTTGC 304,146,866 375,688,129 679,834,995 -71,541,263
GPSC 475,840,240 540,058,861 1,015,899,100 -64,218,621
SAWAD 49,937,377 107,627,250 157,564,627 -57,689,873
HMPRO 35,054,168 84,487,712 119,541,880 -49,433,545
BTS 62,214,604 109,293,637 171,508,241 -47,079,033
BGRIM 270,974,850 316,987,900 587,962,750 -46,013,050
DTAC 23,167,950 64,242,174 87,410,124 -41,074,224
MTC 95,102,000 133,785,124 228,887,124 -38,683,124
TOP 110,121,925 145,753,550 255,875,475 -35,631,625
BJC 48,474,950 83,747,333 132,222,283 -35,272,383
TASCO 88,820,323 114,265,200 203,085,523 -25,444,877
MINT 103,224,400 127,947,310 231,171,710 -24,722,910
IRPC 61,904,475 84,796,040 146,700,515 -22,891,565
SPRC 17,982,970 39,984,079 57,967,049 -22,001,109
IVL 511,814,400 530,209,100 1,042,023,500 -18,394,700
MAKRO 4,192,800 20,897,000 25,089,800 -16,704,200
TOA 19,096,015 35,393,359 54,489,374 -16,297,344
BCH 14,212,430 28,674,500 42,886,930 -14,462,070
PLANB 20,452,585 34,773,740 55,226,325 -14,321,155
ALT 630,388 12,211,724 12,842,112 -11,581,336
CRC 59,424,600 67,871,042 127,295,642 -8,446,442
CPN 90,368,158 98,452,300 188,820,458 -8,084,143
BH 21,753,741 29,204,884 50,958,625 -7,451,144

ที่มา : www.set.or.th

Back to top button