Top Short-Selling Stocks on May 27, 2020

Top Short-Selling Stocks on May 27, 2020


Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
BANPU 4,859,600 35,470,365 7.77%
JAS 5,600,000 21,396,624 6.10%
CENTEL 520,000 12,392,000 5.53%
IRPC 2,402,600 6,834,986 4.33%
MINT 4,967,400 95,997,850 4.01%
E1VFVN3001 1,232 23,042 3.26%
TMB 28,585,600 31,947,514 3.03%
PTG 300,000 4,460,000 2.98%
SUPER 13,000,000 9,620,000 2.92%
TRUE 15,834,800 60,060,460 2.90%
EGCO 36,000 9,695,800 2.65%
GPSC 343,000 26,667,150 2.56%
ERW 1,237,400 4,267,092 2.51%
HMPRO 571,000 8,327,710 2.37%
BR 10,000 21,200 2.06%
KBANK 534,200 48,158,300 2.05%
DTAC 103,000 4,537,000 1.83%
QH 1,042,400 2,274,432 1.70%
IVL 334,300 9,709,225 1.62%
CPF 1,424,000 43,351,025 1.30%
GLOBAL 70,800 1,065,490 1.30%
PTTGC 319,200 14,039,025 1.09%
RATCH 69,700 4,612,250 1.08%
ADVANC 72,600 13,855,750 0.95%
INTUCH 100,000 5,300,000 0.81%
BGRIM 111,900 5,932,925 0.75%
BBL 124,400 12,612,700 0.67%
BJC 23,700 989,475 0.67%
TOP 58,300 2,645,850 0.65%
STA 715,200 17,697,300 0.61%
TISCO 76,000 5,487,625 0.59%
BCH 100,000 1,460,000 0.58%
KTB 369,200 3,679,540 0.57%
AOT 319,500 19,177,400 0.54%
CBG 127,000 12,335,525 0.53%
PTTEP 52,300 4,507,675 0.52%
AAV 1,500,000 3,100,000 0.47%
BCP 8,000 166,400 0.45%
BH 14,700 1,688,050 0.44%
TCAP 63,600 2,353,200 0.44%
TRUE-R 2,379,200 9,015,884 0.44%
BEC 200,000 914,000 0.40%
WHA 870,300 2,849,396 0.40%
BDMS 236,800 5,210,640 0.38%
BPP 13,500 229,500 0.38%
KCE 350,000 6,770,000 0.38%
CPF-R 400,000 11,900,000 0.37%
BEAUTY 1,000,000 1,960,000 0.35%
SCB 92,600 6,605,900 0.34%
ASIAN 10,000 70,250 0.25%
AU 80,000 803,300 0.25%
PSH 10,000 119,000 0.25%
PRM 104,500 679,475 0.24%
SCC 3,500 1,197,000 0.22%
TMB-R 2,000,000 2,220,000 0.21%
SAWAD 20,000 1,180,000 0.19%
TASCO 75,000 1,630,000 0.14%
ICHI 6,900 45,885 0.10%
SCB-R 25,000 1,781,250 0.09%
THANI 100,000 387,000 0.07%
MTC 6,500 360,750 0.06%
SPRC 12,000 83,400 0.06%
CPALL 11,300 793,825 0.04%
GL 15,000 58,400 0.03%
THAI 10,000 51,500 0.03%
AOT-R 11,500 705,825 0.02%
BEM-R 8,200 79,950 0.02%
JMART 3,000 26,100 0.02%
CENTEL-R 700 16,660 0.01%
SAWAD-R 700 40,850 0.01%
BDMS-R 1,800 39,120 0.00%
HANA 100 3,050 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR

Back to top button