Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 20, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 20, 2020


The report of trading stocks on August 20, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total value

Symbol Buy Sell Total Net
VGI 51,384,600 3,633,900 55,018,500 47,750,700
SUPER 54,506,300 36,563,200 91,069,500 17,943,100
BLAND 14,510,900 3,591,800 18,102,700 10,919,100
ACE 12,258,900 2,647,400 14,906,300 9,611,500
CPALL 19,030,440 9,966,162 28,996,602 9,064,278
TU 13,901,890 5,353,100 19,254,990 8,548,790
NER 15,148,002 10,827,700 25,975,702 4,320,302
CHG 10,952,600 6,788,500 17,741,100 4,164,100
ESSO 5,213,585 1,734,600 6,948,185 3,478,985
LH 10,777,740 7,412,348 18,190,088 3,365,392
AOT 10,254,312 7,110,284 17,364,596 3,144,028
WHA 9,177,000 6,263,800 15,440,800 2,913,200
MORE 5,452,400 2,978,400 8,430,800 2,474,000
QH 4,373,800 2,080,600 6,454,400 2,293,200
STA 5,596,500 3,389,800 8,986,300 2,206,700
PSL 4,390,300 2,240,600 6,630,900 2,149,700
PTL 3,476,600 1,342,500 4,819,100 2,134,100
TWZ 2,041,900 100 2,042,000 2,041,800
BEC 2,916,500 886,800 3,803,300 2,029,700
SEAFCO 2,049,700 102,500 2,152,200 1,947,200
AP 2,488,800 677,100 3,165,900 1,811,700
JMART 5,029,100 3,377,900 8,407,000 1,651,200
SAWAD 2,604,270 966,100 3,570,370 1,638,170
BGRIM 3,328,671 1,787,100 5,115,771 1,541,571
UTP 2,168,015 660,400 2,828,415 1,507,615
ORI 2,253,800 754,298 3,008,098 1,499,502
PRM 4,610,700 3,116,700 7,727,400 1,494,000
GUNKUL 3,305,200 1,869,400 5,174,600 1,435,800
RS 2,486,100 1,135,700 3,621,800 1,350,400
EA 4,119,690 2,772,139 6,891,829 1,347,551

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TRC 4,550,000 52,930,200 57,480,200 -48,380,200
TRUE 6,800,420 22,053,439 28,853,859 -15,253,019
BWG 5,779,500 15,817,300 21,596,800 -10,037,800
IRPC 8,395,069 15,238,600 23,633,669 -6,843,531
PTT 11,062,386 16,428,772 27,491,158 -5,366,386
BTS 3,775,880 8,105,160 11,881,040 -4,329,280
BEM 5,709,040 9,267,122 14,976,162 -3,558,082
PTTEP 1,545,896 4,834,243 6,380,139 -3,288,347
W 3,000,000 6,087,200 9,087,200 -3,087,200
CHO-W2 102,800 3,078,900 3,181,700 -2,976,100
AWC 5,247,400 8,156,212 13,403,612 -2,908,812
DOHOME 736,100 3,582,100 4,318,200 -2,846,000
KTB 2,824,375 5,626,500 8,450,875 -2,802,125
GLOBAL 1,635,000 4,407,100 6,042,100 -2,772,100
MINT 5,685,650 8,361,898 14,047,548 -2,676,248
TOP 911,425 3,443,236 4,354,661 -2,531,811
TTW 562,210 2,996,000 3,558,210 -2,433,790
CPN 2,665,690 5,043,100 7,708,790 -2,377,410
INTUCH 701,890 3,079,177 3,781,067 -2,377,287
ETC 2,689,592 4,899,500 7,589,092 -2,209,908
TSE 77,600 2,246,500 2,324,100 -2,168,900
7UP 742,100 2,827,000 3,569,100 -2,084,900
TPIPP 2,251,300 4,320,300 6,571,600 -2,069,000
BJC 760,700 2,338,186 3,098,886 -1,577,486
GPSC 1,102,730 2,517,526 3,620,256 -1,414,796
TCAP 804,696 2,197,465 3,002,161 -1,392,769
BBL 1,075,036 2,352,000 3,427,036 -1,276,964
BAM 555,852 1,800,800 2,356,652 -1,244,948
ALT 693,130 1,919,200 2,612,330 -1,226,070
ERW 3,431,900 4,622,700 8,054,600 -1,190,800

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
CPALL 1,204,196,952 629,951,897 1,834,148,849 574,245,056
VGI 292,459,843 20,775,935 313,235,778 271,683,908
AOT 539,075,943 373,556,672 912,632,615 165,519,271
TU 193,200,136 74,261,360 267,461,496 118,938,776
SAWAD 116,645,888 43,273,033 159,918,920 73,372,855
BGRIM 155,926,812 83,857,650 239,784,462 72,069,162
STA 152,961,400 92,462,150 245,423,550 60,499,250
EA 180,209,551 121,292,302 301,501,853 58,917,249
CBG 194,025,939 135,757,650 329,783,589 58,268,289
PTL 85,877,135 33,193,540 119,070,675 52,683,595
ACE 39,350,484 8,494,448 47,844,932 30,856,036
KCE 135,444,850 104,610,500 240,055,350 30,834,350
STGT 48,289,400 18,238,766 66,528,166 30,050,634
CENTEL 51,628,130 21,845,280 73,473,410 29,782,850
HANA 199,280,650 172,194,140 371,474,790 27,086,510
LH 81,493,326 56,079,098 137,572,424 25,414,228
ADVANC 298,361,418 273,053,390 571,414,808 25,308,028
RS 44,930,860 20,430,550 65,361,410 24,500,310
JMART 72,582,190 48,487,050 121,069,240 24,095,140
ESSO 34,250,041 11,458,535 45,708,576 22,791,506
PTTGC 301,668,972 279,157,804 580,826,776 22,511,168
MTC 123,131,920 100,856,850 223,988,770 22,275,070
IVL 98,207,827 76,214,270 174,422,097 21,993,557
UTP 31,366,339 9,556,840 40,923,179 21,809,499
BDMS 252,818,440 231,684,070 484,502,510 21,134,370
SUPER 44,586,575 29,756,243 74,342,818 14,830,332
NER 51,398,371 36,810,218 88,208,589 14,588,153
PRM 39,492,880 26,649,935 66,142,815 12,842,945
AP 15,420,095 4,198,506 19,618,601 11,221,590
BLAND 14,741,797 3,636,629 18,378,426 11,105,168

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 139,776,522 436,937,822 576,714,344 -297,161,300
PTT 405,472,357 602,624,306 1,008,096,662 -197,151,949
INTUCH 39,152,875 171,679,479 210,832,354 -132,526,604
BBL 111,336,138 243,498,950 354,835,088 -132,162,812
CPN 124,856,502 235,143,206 359,999,707 -110,286,704
TOP 38,291,436 145,008,460 183,299,896 -106,717,024
GPSC 74,074,968 169,994,887 244,069,854 -95,919,919
KBANK 418,904,749 507,201,956 926,106,704 -88,297,207
TQM 39,684,950 105,564,500 145,249,450 -65,879,550
BJC 28,331,750 87,164,883 115,496,633 -58,833,133
GLOBAL 31,942,230 86,146,840 118,089,070 -54,204,610
MINT 112,716,390 165,488,451 278,204,841 -52,772,061
RATCH 34,640,785 86,605,400 121,246,185 -51,964,615
TRUE 22,795,377 73,840,398 96,635,775 -51,045,021
TISCO 34,483,175 85,043,425 119,526,600 -50,560,250
BTS 38,854,482 83,481,640 122,336,122 -44,627,158
TCAP 24,865,865 68,187,690 93,053,555 -43,321,825
COM7 59,247,525 100,424,413 159,671,938 -41,176,888
SCC 215,664,628 256,746,737 472,411,365 -41,082,109
EGCO 33,492,480 68,923,540 102,416,020 -35,431,060
DOHOME 8,973,610 43,572,380 52,545,990 -34,598,770
BEM 51,866,340 84,230,026 136,096,366 -32,363,686
TTW 7,271,770 38,864,580 46,136,350 -31,592,810
BAM 13,033,608 42,238,640 55,272,248 -29,205,032
JMT 83,713,325 112,770,550 196,483,875 -29,057,225
CPF 118,182,893 146,347,355 264,530,248 -28,164,462
KTB 27,396,951 54,568,670 81,965,621 -27,171,719
KTC 14,904,275 31,762,275 46,666,550 -16,858,000
IRPC 20,712,227 37,539,316 58,251,543 -16,827,089
MEGA 16,818,225 32,964,333 49,782,558 -16,146,108

 

Back to top button