Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 14, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on September 14, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
AQ 106,497,301 46,491,800 152,989,101 60,005,501
IRPC 66,248,026 13,716,493 79,964,519 52,531,533
U 85,306,903 35,425,500 120,732,403 49,881,403
STOWER-W3 64,583,400 31,331,200 95,914,600 33,252,200
NEWS 723,848,908 691,339,520 1,415,188,428 32,509,388
B 79,859,500 56,195,000 136,054,500 23,664,500
CGH 27,678,018 4,482,900 32,160,918 23,195,118
MORE 44,673,800 21,655,600 66,329,400 23,018,200
T 35,694,600 15,429,400 51,124,000 20,265,200
CHG 32,644,420 14,620,400 47,264,820 18,024,020
GUNKUL 60,128,141 43,441,066 103,569,207 16,687,075
NER 20,139,040 5,771,898 25,910,938 14,367,142
TTB 30,904,900 18,423,412 49,328,312 12,481,488
SPRC 23,231,200 11,948,600 35,179,800 11,282,600
AJA 13,582,005 3,249,600 16,831,605 10,332,405
PTT 25,912,694 17,503,474 43,416,168 8,409,220
BLAND 12,475,700 4,130,400 16,606,100 8,345,300
AKR 11,777,401 3,998,100 15,775,501 7,779,301
SIRI 26,152,980 18,932,400 45,085,380 7,220,580
U-W4 6,789,300 6,789,300 6,789,300
CHO 8,069,500 1,447,500 9,517,000 6,622,000
CPF 22,206,062 15,785,500 37,991,562 6,420,562
AP 8,051,100 2,962,630 11,013,730 5,088,470
HTECH 5,212,909 396,100 5,609,009 4,816,809
S 6,408,500 1,792,900 8,201,400 4,615,600
AMA 5,413,100 908,200 6,321,300 4,504,900
TGPRO 23,450,600 19,428,000 42,878,600 4,022,600
IVL 10,267,120 6,387,323 16,654,443 3,879,797
KUMWEL 8,472,000 4,663,880 13,135,880 3,808,120
SVOA 6,632,000 2,844,800 9,476,800 3,787,200

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
STOWER 125,110,800 190,710,000 315,820,800 -65,599,200
EE 56,086,201 103,330,000 159,416,201 -47,243,799
TSTH 8,394,800 40,404,200 48,799,000 -32,009,400
GJS 31,926,200 62,910,000 94,836,200 -30,983,800
ECL 17,000,600 40,950,100 57,950,700 -23,949,500
PF 3,153,300 24,376,700 27,530,000 -21,223,400
TWZ 132,192,800 150,994,240 283,187,040 -18,801,440
SUPER 49,586,200 67,105,300 116,691,500 -17,519,100
BEM 9,356,600 26,156,991 35,513,591 -16,800,391
STARK 5,298,349 20,905,124 26,203,473 -15,606,775
EFORL 5,269,100 17,019,900 22,289,000 -11,750,800
DCC 2,575,300 13,410,900 15,986,200 -10,835,600
MILL 759,100 10,565,600 11,324,700 -9,806,500
INOX 6,220,115 14,540,800 20,760,915 -8,320,685
UBIS 1,491,000 9,482,500 10,973,500 -7,991,500
SGF 242,300 7,480,000 7,722,300 -7,237,700
SCI 5,155,600 11,928,600 17,084,200 -6,773,000
GEL 7,979,200 14,642,000 22,621,200 -6,662,800
DIMET-W4 290,700 6,205,500 6,496,200 -5,914,800
BWG 2,392,200 8,158,000 10,550,200 -5,765,800
CPALL 5,316,100 10,885,171 16,201,271 -5,569,071
ITD 3,749,220 9,206,000 12,955,220 -5,456,780
CIMBT 11,083,300 16,456,300 27,539,600 -5,373,000
JMT 1,935,649 6,663,200 8,598,849 -4,727,551
LHFG 49,833,800 54,430,100 104,263,900 -4,596,300
TFI 2,756,900 7,325,300 10,082,200 -4,568,400
BANPU 18,873,102 22,981,299 41,854,401 -4,108,197
AWC 6,437,900 10,511,350 16,949,250 -4,073,450
TTCL 3,072,300 7,049,900 10,122,200 -3,977,600
EMC 4,889,500 8,747,300 13,636,800 -3,857,800

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 766,644,069 408,480,555 1,175,124,623 358,163,514
PTT 1,004,724,164 678,256,441 1,682,980,605 326,467,723
IRPC 263,875,493 54,609,750 318,485,244 209,265,743
IVL 455,218,861 282,948,083 738,166,944 172,270,778
INTUCH 789,462,015 619,964,389 1,409,426,404 169,497,626
CPF 583,991,430 414,507,475 998,498,905 169,483,955
AOT 638,192,902 489,090,825 1,127,283,726 149,102,077
EA 316,408,153 168,533,889 484,942,042 147,874,263
GULF 289,787,024 160,011,437 449,798,460 129,775,587
NER 156,450,159 44,970,196 201,420,355 111,479,963
SPRC 215,057,475 111,070,980 326,128,455 103,986,495
TOP 303,392,525 200,515,425 503,907,950 102,877,100
U 152,145,495 63,865,259 216,010,754 88,280,236
AEONTS 94,384,900 11,379,550 105,764,450 83,005,350
GUNKUL 290,159,227 208,850,718 499,009,946 81,308,509
TIDLOR 103,903,040 27,862,052 131,765,092 76,040,988
CPN 181,373,268 110,696,397 292,069,666 70,676,871
PTTGC 481,511,396 414,032,375 895,543,771 67,479,021
SAWAD 204,272,475 140,504,914 344,777,389 63,767,562
CHG 115,676,937 51,962,738 167,639,675 63,714,199
CBG 193,779,045 145,109,213 338,888,258 48,669,832
PTL 73,308,715 26,230,850 99,539,565 47,077,865
AP 68,886,575 25,273,907 94,160,482 43,612,669
MINT 124,569,025 82,677,791 207,246,816 41,891,235
CHAYO 61,000,060 20,417,810 81,417,870 40,582,250
MORE 70,602,259 33,982,902 104,585,161 36,619,357
BJC 99,015,768 65,455,400 164,471,168 33,560,368
HANA 201,488,650 168,682,840 370,171,490 32,805,810
HTECH 34,526,405 2,584,345 37,110,750 31,942,060
SA 33,895,207 3,815,677 37,710,884 30,079,530

Top 30 sold shares in total value

Symbol Buy Sell Total Net
DELTA 936,252,306 1,448,876,494 2,385,128,800 -512,624,188
CPALL 331,723,050 679,259,240 1,010,982,290 -347,536,190
JMT 94,977,124 329,019,550 423,996,674 -234,042,426
KBANK 288,582,523 453,289,369 741,871,892 -164,706,846
BEM 81,880,575 228,950,736 310,831,311 -147,070,161
SCGP 177,293,818 304,913,823 482,207,641 -127,620,005
UBIS 21,900,060 144,110,850 166,010,910 -122,210,790
KCE 347,637,940 436,332,735 783,970,675 -88,694,795
SCB 250,097,920 337,016,794 587,114,714 -86,918,874
PSL 94,805,656 172,556,674 267,362,330 -77,751,018
STA 167,204,593 243,186,025 410,390,618 -75,981,433
MAJOR 16,816,600 90,132,336 106,948,936 -73,315,736
EE 91,732,745 164,071,177 255,803,922 -72,338,432
STARK 23,024,380 90,715,775 113,740,154 -67,691,395
PTG 43,463,710 104,117,810 147,581,520 -60,654,100
SCC 231,210,638 290,751,908 521,962,546 -59,541,270
TSTH 15,297,358 73,689,818 88,987,176 -58,392,460
BANPU 238,191,575 291,259,218 529,450,793 -53,067,643
ECL 33,362,065 79,561,861 112,923,926 -46,199,796
KTC 98,880,825 142,204,985 241,085,810 -43,324,160
GPSC 209,450,410 249,857,795 459,308,205 -40,407,385
JMART 138,253,302 175,664,742 313,918,044 -37,411,440
TTA 44,630,760 79,362,404 123,993,164 -34,731,644
TQM 13,560,891 48,148,000 61,708,891 -34,587,110
WICE 4,098,580 37,282,600 41,381,180 -33,184,020
DCC 7,512,826 38,990,660 46,503,486 -31,477,834
LH 148,020,975 178,536,546 326,557,520 -30,515,571
APURE 4,960,525 32,502,075 37,462,600 -27,541,550
SINGER 16,277,672 41,416,825 57,694,497 -25,139,153
OSP 68,406,450 91,969,400 160,375,850 -23,562,950

 

Back to top button