สรุป SET100 วันนี้ AWC บวกสูงสุด 3.33%

สรุป SET100 วันนี้ AWC บวกสูงสุด 3.33%


หลักทรัพย์ ล่าสุด เปลี่ยนแปลง %เปลี่ยนแปลง ปริมาณ (หุ้น) มูลค่า (พันบาท)
AWC 6.20 0.20 3.33 80,115,974 490,451.06
GLOBAL 20.80 0.60 2.97 26,010,252 539,230.25
ESSO 9.50 0.25 2.70 72,609,686 680,469.30
EA 90.00 2.25 2.56 13,729,622 1,229,383.87
BGRIM 42.25 1.00 2.42 9,852,840 411,551.47
SABUY 13.00 0.30 2.36 55,413,456 716,770.84
SPALI 23.70 0.50 2.16 8,309,987 195,703.60
STA 21.40 0.40 1.90 1,864,178 39,738.39
AP 11.40 0.20 1.79 10,950,137 124,429.81
CHG 3.84 0.06 1.59 13,900,877 53,206.73
WHA 3.90 0.06 1.56 84,342,619 327,298.31
AMATA 20.20 0.30 1.51 4,811,974 96,968.02
BH 211.00 3.00 1.44 3,206,186 676,907.53
STARK 2.82 0.04 1.44 139,451,472 393,901.88
KKP 73.25 1.00 1.38 5,044,952 368,685.67
AAV 3.02 0.04 1.34 32,647,164 98,193.33
CK 23.90 0.30 1.27 6,837,042 163,412.50
BAM 16.40 0.20 1.23 12,800,270 209,546.68
TQM 41.25 0.50 1.23 1,614,323 66,600.47
TCAP 43.25 0.50 1.17 2,089,680 89,658.67
CRC 44.00 0.50 1.15 11,985,680 525,730.87
PLANB 8.90 0.10 1.14 42,968,759 381,330.68
CPN 69.50 0.75 1.09 3,553,988 246,465.26
GPSC 73.50 0.75 1.03 7,012,007 512,586.14
GUNKUL 5.10 0.05 0.99 16,687,570 84,881.41
TISCO 103.00 1.00 0.98 2,215,503 227,414.92
STGT 10.50 0.10 0.96 4,812,807 50,368.84
SCB 111.00 1.00 0.91 7,004,388 774,080.93
BLA 28.75 0.25 0.88 1,241,821 35,740.91
CKP 4.56 0.04 0.88 6,432,552 29,252.12
JAS 2.32 0.02 0.87 7,068,713 16,412.56
TOP 58.00 0.50 0.87 12,423,747 715,662.93
OR 23.80 0.20 0.85 13,814,238 327,415.36
ORI 11.90 0.10 0.85 5,404,255 63,728.56
MINT 33.00 0.25 0.76 29,726,362 976,740.60
ACE 2.68 0.02 0.75 27,451,330 73,677.99
RBF 14.30 0.10 0.70 5,150,704 72,604.43
BCP 36.75 0.25 0.68 10,267,173 378,753.04
KBANK 153.50 1.00 0.66 11,864,643 1,808,654.46
EGCO 175.50 1.00 0.57 588,684 103,104.84
KEX 18.30 0.10 0.55 560,542 10,261.15
BEM 9.65 0.05 0.52 22,843,310 219,473.04
LH 9.70 0.05 0.52 12,584,546 121,857.73
GULF 54.00 0.25 0.47 15,498,226 840,022.38
SAWAD 55.75 0.25 0.45 5,264,225 291,332.44
SCGP 55.25 0.25 0.45 7,441,546 410,668.07
CPF 24.20 0.10 0.41 7,006,246 169,217.07
CPALL 68.75 0.25 0.36 19,449,645 1,334,137.95
DELTA 862.00 2.00 0.23 1,927,586 1,660,305.20
ADVANC 202.00 3,115,943 627,013.18
BBL 154.50 9,302,699 1,434,868.36
BCH 21.20 2,886,815 61,150.52
BCPG 10.20 4,762,800 48,920.01
BDMS 30.25 25,127,849 759,019.46
COM7 32.75 8,026,914 264,240.81
DOHOME 14.40 8,252,474 119,381.64
INTUCH 75.50 2,303,728 173,359.52
KTB 17.40 59,630,271 1,039,736.07
OSP 30.00 5,419,665 162,255.67
PSL 15.90 3,481,550 55,142.27
PTT 33.50 24,595,542 820,285.17
RATCH 44.00 1,062,987 46,675.21
SCC 356.00 1,622,069 577,770.89
THG 68.25 775,303 52,905.48
TTB 1.42 240,606,091 342,759.13
TU 16.50 7,657,019 126,277.64
JMT 66.25 -0.25 -0.38 9,886,647 658,964.85
TRUE 4.86 -0.02 -0.41 40,664,831 197,464.35
VGI 4.66 -0.02 -0.43 14,347,649 67,109.75
THANI 4.30 -0.02 -0.46 23,293,065 100,924.18
CENTEL 51.25 -0.25 -0.49 921,349 47,286.82
PTTGC 51.25 -0.25 -0.49 9,827,002 502,765.49
MEGA 49.50 -0.25 -0.50 1,548,274 76,816.16
DTAC 48.75 -0.25 -0.51 9,750,299 475,797.17
TIPH 48.75 -0.25 -0.51 5,805,616 284,077.06
EPG 9.25 -0.05 -0.54 1,822,803 16,880.72
NEX 17.60 -0.10 -0.56 3,361,520 58,960.26
PTTEP 172.00 -1.00 -0.58 7,328,022 1,254,853.43
MTC 41.25 -0.25 -0.60 5,227,411 214,695.93
ONEE 8.15 -0.05 -0.61 5,215,761 42,657.22
IRPC 3.14 -0.02 -0.63 57,749,442 182,230.24
AOT 74.50 -0.50 -0.67 23,254,510 1,739,090.03
HMPRO 14.80 -0.10 -0.67 32,367,479 479,221.41
PTG 14.60 -0.10 -0.68 4,060,688 59,466.60
FORTH 35.25 -0.25 -0.70 1,332,328 47,192.64
BYD 12.80 -0.10 -0.78 3,619,415 46,583.19
RCL 31.50 -0.25 -0.79 779,430 24,613.23
BANPU 12.30 -0.10 -0.81 77,191,342 950,385.55
TIDLOR 30.25 -0.25 -0.82 18,658,630 559,982.40
QH 2.32 -0.02 -0.85 14,964,450 34,830.47
HANA 56.75 -0.50 -0.87 11,980,684 672,701.42
SINGER 28.25 -0.25 -0.88 7,209,818 201,977.99
CBG 101.50 -1.00 -0.98 2,050,064 209,944.56
KCE 49.00 -0.50 -1.01 17,141,005 838,269.98
BTS 8.60 -0.10 -1.15 35,354,283 304,426.68
IVL 41.75 -0.50 -1.18 12,436,138 520,066.02
KTC 58.50 -0.75 -1.27 2,272,555 133,767.81
SPRC 10.70 -0.20 -1.83 17,718,082 190,617.25
BEC 10.50 -0.20 -1.87 3,148,003 33,242.52
JMART 40.00 -1.00 -2.44 16,857,986 676,057.39

Back to top button