Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 23, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on July 23, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
MORE 260,236,625 135,236,100 395,472,725 125,000,525
7UP 62,709,342 13,200,188 75,909,530 49,509,154
PSL 32,861,700 8,575,300 41,437,000 24,286,400
GJS 42,684,400 19,907,700 62,592,100 22,776,700
AQ 22,500,000 1,404,000 23,904,000 21,096,000
BANPU 30,713,713 10,146,301 40,860,014 20,567,412
CHG 22,682,500 11,705,900 34,388,400 10,976,600
INSET 12,737,077 3,014,777 15,751,854 9,722,300
WHA 14,270,900 6,929,900 21,200,800 7,341,000
NEX 7,943,374 1,421,930 9,365,304 6,521,444
TSTH 52,781,400 46,399,902 99,181,302 6,381,498
EVER 16,050,800 9,992,300 26,043,100 6,058,500
ICN 6,621,300 1,390,700 8,012,000 5,230,600
APURE 12,525,500 7,296,500 19,822,000 5,229,000
S 7,182,800 1,990,700 9,173,500 5,192,100
ACE 12,652,700 7,557,200 20,209,900 5,095,500
RCL 8,033,847 3,170,039 11,203,886 4,863,808
VGI 7,948,400 3,093,200 11,041,600 4,855,200
UPA 39,710,700 35,099,700 74,810,400 4,611,000
SUPER 6,860,900 2,420,400 9,281,300 4,440,500
DIMET 11,316,600 6,987,300 18,303,900 4,329,300
UKEM 9,539,400 5,306,400 14,845,800 4,233,000
SIRI 14,480,305 10,270,200 24,750,505 4,210,105
INOX 8,584,301 4,498,804 13,083,105 4,085,497
ARIN 5,290,300 2,553,800 7,844,100 2,736,500
AS 4,165,200 1,620,100 5,785,300 2,545,100
VIBHA 4,364,700 1,963,700 6,328,400 2,401,000
BBL 4,157,591 1,877,801 6,035,392 2,279,790
SNNP 8,173,600 6,023,099 14,196,699 2,150,501
TFG 3,146,400 1,002,400 4,148,800 2,144,000

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
EFORL 85,652,200 135,129,800 220,782,000 -49,477,600
TTB 53,371,700 101,786,200 155,157,900 -48,414,500
GUNKUL 14,994,760 35,730,417 50,725,177 -20,735,657
NER 5,737,405 20,451,800 26,189,205 -14,714,395
WICE 588,500 12,603,400 13,191,900 -12,014,900
DIMET-W4 31,604,800 41,694,301 73,299,101 -10,089,501
CPF 2,313,833 9,613,700 11,927,533 -7,299,867
DCC 3,947,730 11,158,100 15,105,830 -7,210,370
SKE 3,213,900 9,011,700 12,225,600 -5,797,800
MACO 1,036,300 6,802,000 7,838,300 -5,765,700
SONIC 1,733,700 6,748,100 8,481,800 -5,014,400
OR 2,306,200 7,003,700 9,309,900 -4,697,500
B 2,256,100 6,218,200 8,474,300 -3,962,100
CGD-W5 644,440 4,072,300 4,716,740 -3,427,860
THANI 3,413,800 6,688,900 10,102,700 -3,275,100
HTECH 2,887,800 6,058,500 8,946,300 -3,170,700
BTS 16,714,258 19,698,400 36,412,658 -2,984,142
SUN 5,021,860 7,962,945 12,984,805 -2,941,085
EMC 1,008,405 3,869,111 4,877,516 -2,860,706
CK 1,027,500 3,883,200 4,910,700 -2,855,700
BDMS 2,433,884 5,232,900 7,666,784 -2,799,016
BROOK-W7 90,050 2,696,901 2,786,951 -2,606,851
THE 1,772,900 4,248,300 6,021,200 -2,475,400
GREEN 552,100 2,996,500 3,548,600 -2,444,400
LH 6,621,855 9,036,410 15,658,265 -2,414,555
EPG 715,200 3,125,106 3,840,306 -2,409,906
AAV 1,368,620 3,773,600 5,142,220 -2,404,980
STARK 7,196,300 9,555,000 16,751,300 -2,358,700
PRAPAT 1,439,800 3,519,120 4,958,920 -2,079,320
AOT 1,536,580 3,600,901 5,137,481 -2,064,321

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PSL 682,880,560 178,954,060 861,834,620 503,926,500
RCL 455,411,965 179,144,073 634,556,038 276,267,892
BANPU 406,977,884 135,093,773 542,071,657 271,884,111
BBL 430,965,850 194,542,954 625,508,804 236,422,896
KBANK 418,546,955 226,201,125 644,748,080 192,345,830
MORE 375,787,341 195,607,135 571,394,476 180,180,206
7UP 201,838,021 42,675,018 244,513,040 159,163,003
COM7 267,720,022 160,854,501 428,574,523 106,865,521
GPSC 247,031,475 167,436,575 414,468,050 79,594,900
INSET 86,287,890 20,687,202 106,975,093 65,600,688
NEX 71,336,587 12,662,759 83,999,347 58,673,828
CHG 92,852,560 47,879,694 140,732,254 44,972,866
TISCO 130,174,663 90,328,536 220,503,199 39,846,127
APURE 90,091,395 52,772,400 142,863,795 37,318,995
AS 59,894,350 23,093,550 82,987,900 36,800,800
ADVANC 178,585,560 143,046,122 321,631,682 35,539,438
INTUCH 40,059,598 10,462,481 50,522,078 29,597,117
GLOBAL 61,653,790 32,238,850 93,892,640 29,414,940
ICN 36,516,310 7,595,095 44,111,405 28,921,215
IVL 91,916,620 63,284,025 155,200,645 28,632,595
VGI 44,660,000 17,358,480 62,018,480 27,301,520
BGRIM 86,619,810 60,073,050 146,692,860 26,546,760
SCGP 81,810,239 57,267,075 139,077,314 24,543,164
GFPT 44,444,588 20,151,717 64,596,305 24,292,871
SNNP 90,596,170 66,365,909 156,962,079 24,230,262
PTT 472,641,256 448,791,500 921,432,756 23,849,756
WHA 43,999,838 21,382,698 65,382,536 22,617,140
ACE 51,268,582 30,697,892 81,966,474 20,570,690
RATCH 37,972,272 17,680,850 55,653,122 20,291,422
SPALI 43,654,210 24,334,910 67,989,120 19,319,300

Top 30 sold shares in total value

Symbol Buy Sell Total Net
CPF 61,636,175 255,480,775 317,116,950 -193,844,601
HANA 165,129,400 309,492,925 474,622,325 -144,363,525
KCE 167,148,783 302,747,725 469,896,508 -135,598,943
OR 65,358,196 198,054,175 263,412,371 -132,695,979
WICE 5,971,045 127,762,830 133,733,875 -121,791,785
AOT 89,383,083 209,440,933 298,824,016 -120,057,850
NER 45,002,314 160,899,895 205,902,209 -115,897,581
GUNKUL 72,198,414 171,913,010 244,111,424 -99,714,596
PTTGC 286,959,550 376,681,200 663,640,750 -89,721,650
CPALL 136,444,080 205,600,100 342,044,180 -69,156,020
CBG 171,570,800 238,039,150 409,609,950 -66,468,350
BDMS 55,285,357 118,807,430 174,092,787 -63,522,073
KTC 69,796,475 131,928,425 201,724,900 -62,131,950
STA 86,321,463 140,512,388 226,833,851 -54,190,925
CK 18,079,980 68,339,740 86,419,720 -50,259,760
EA 221,240,694 270,146,700 491,387,394 -48,906,006
TTB 53,315,657 101,774,059 155,089,716 -48,458,403
DELTA 22,901,904 65,590,902 88,492,806 -42,688,998
STGT 50,342,619 88,864,125 139,206,744 -38,521,507
PTTEP 67,525,300 104,436,200 171,961,500 -36,910,900
CPN 51,732,463 87,479,799 139,212,261 -35,747,336
KEX 20,319,641 56,024,325 76,343,966 -35,704,685
KKP 50,923,750 85,501,600 136,425,350 -34,577,850
SCC 154,819,724 187,029,400 341,849,124 -32,209,676
EPG 9,168,550 40,030,227 49,198,777 -30,861,677
DOHOME 8,913,525 36,279,300 45,192,825 -27,365,775
SONIC 9,343,110 36,141,805 45,484,915 -26,798,695
BTS 146,452,993 172,514,605 318,967,598 -26,061,612
YGG 2,096,474 27,400,570 29,497,044 -25,304,096
BCPG 17,431,789 42,319,058 59,750,847 -24,887,269

 

Back to top button