Top 30 BUY/SELL Shares for Foreign Investors on August 21

Top 30 BUY/SELL shares for foreign investors on August 21, 2018


The reports on August 21, 2018 of stock trades through Thai NVDR, the alternative option for the investment of foreign investors, have listed the top 30 purchased shares in total volume. 

Symbol Buy Sell Total Net
TMB 64,799,500 36,977,100 101,776,600 27,822,400
CHG 24,924,400 4,634,500 29,558,900 20,289,900
TRUE 26,018,948 11,069,500 37,088,448 14,949,448
PF 13,847,500 1,253,900 15,101,400 12,593,600
BLAND 11,742,600 6,386,100 18,128,700 5,356,500
SVI 5,472,032 1,088,500 6,560,532 4,383,532
JAS 4,765,500 2,041,900 6,807,400 2,723,600
BWG 2,891,000 614,500 3,505,500 2,276,500
TTW 2,888,600 696,903 3,585,503 2,191,697
SAWAD 3,175,017 1,107,505 4,282,522 2,067,512
AP 3,529,709 1,527,501 5,057,210 2,002,208
SUPER-W4 1,593,700 1,593,700 1,593,700
COM7 1,990,906 535,800 2,526,706 1,455,106
TU 3,934,900 2,592,000 6,526,900 1,342,900
PACE-W2 1,200,000 1,200,000 1,200,000
EPG 2,824,300 1,672,701 4,497,001 1,151,599
BEC 1,309,400 193,700 1,503,100 1,115,700
TPIPP 1,936,400 915,500 2,851,900 1,020,900
MILL 1,000,000 1,000,000 1,000,000
CK 1,819,406 1,048,800 2,868,206 770,606
DTAC 3,536,500 2,871,500 6,408,000 665,000
SMPC 648,200 648,200 648,200
ITD 2,419,100 1,830,300 4,249,400 588,800
ASIAN 1,172,600 641,100 1,813,700 531,500
CHEWA-W1 515,000 515,000 515,000
AU 742,100 231,400 973,500 510,700
KBANK 2,030,100 1,524,702 3,554,802 505,398
CPT 837,100 341,100 1,178,200 496,000
SMT-W1 477,000 477,000 477,000
CCET 878,400 447,000 1,325,400 431,400

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BEAUTY 9,110,666 24,189,900 33,300,566 -15,079,234
SUPER 16,122,900 26,869,200 42,992,100 -10,746,300
BANPU 6,238,220 15,566,010 21,804,230 -9,327,790
QH 3,846,500 11,075,200 14,921,700 -7,228,700
PACE 3,139,657 10,181,100 13,320,757 -7,041,443
LH 10,845,330 17,342,200 28,187,530 -6,496,870
SIRI 5,586,800 10,975,400 16,562,200 -5,388,600
BDMS 5,730,170 10,981,600 16,711,770 -5,251,430
PTTGC 2,554,350 7,110,700 9,665,050 -4,556,350
NPPG 10,300 4,010,300 4,020,600 -4,000,000
IRPC 8,846,860 12,556,300 21,403,160 -3,709,440
TRITN 7,045,300 10,522,600 17,567,900 -3,477,300
CPALL 4,621,500 7,573,300 12,194,800 -2,951,800
WHA 5,724,600 8,566,700 14,291,300 -2,842,100
PTT 13,071,908 15,903,700 28,975,608 -2,831,792
HMPRO 5,169,400 7,946,400 13,115,800 -2,777,000
AAV 1,481,800 4,234,700 5,716,500 -2,752,900
BTS 2,625,475 5,209,400 7,834,875 -2,583,925
UPA 2,470,000 2,470,000 -2,470,000
ANAN 631,000 3,072,900 3,703,900 -2,441,900
CPF 2,760,800 5,103,350 7,864,150 -2,342,550
IVL 2,563,200 4,859,192 7,422,392 -2,295,992
CPN 1,120,804 3,272,800 4,393,604 -2,151,996
EVER 2,100,000 2,100,000 -2,100,000
BEM 3,588,700 5,525,600 9,114,300 -1,936,900
KCE 371,900 2,239,400 2,611,300 -1,867,500
AOT 5,651,709 7,494,300 13,146,009 -1,842,591
SPRC 1,674,910 3,250,200 4,925,110 -1,575,290
STEC 1,279,500 2,754,300 4,033,800 -1,474,800
ADVANC 1,787,310 3,213,100 5,000,410 -1,425,790

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
KBANK 439,346,800 329,470,932 768,817,732 109,875,868
TRUE 162,171,387 68,945,480 231,116,867 93,225,907
SAWAD 128,415,753 44,899,654 173,315,407 83,516,099
TMB 141,479,030 80,716,360 222,195,390 60,762,670
CHG 62,844,584 11,676,178 74,520,762 51,168,406
DTAC 157,986,375 128,026,450 286,012,825 29,959,925
TTW 36,909,770 8,874,278 45,784,048 28,035,492
COM7 36,821,513 9,903,110 46,724,623 26,918,403
TU 69,817,030 46,109,390 115,926,420 23,707,640
TOP 416,697,150 394,189,075 810,886,225 22,508,075
SVI 26,568,542 5,274,204 31,842,746 21,294,338
CK 47,029,480 27,015,675 74,045,155 20,013,805
AP 33,121,658 14,307,734 47,429,393 18,813,924
JAS 25,213,120 10,805,310 36,018,430 14,407,810
PF 15,284,399 1,378,015 16,662,414 13,906,384
ROBINS 61,640,600 49,833,450 111,474,050 11,807,150
TISCO 59,985,440 48,262,775 108,248,215 11,722,665
EPG 24,946,005 14,870,234 39,816,239 10,075,771
DELTA 32,674,400 22,951,790 55,626,190 9,722,610
BLAND 21,155,505 11,520,761 32,676,266 9,634,744
SMPC 9,074,800 9,074,800 9,074,800
BEC 10,090,855 1,487,260 11,578,115 8,603,595
KKP 80,864,450 73,227,525 154,091,975 7,636,925
HANA 30,015,225 22,608,000 52,623,225 7,407,225
SPI 7,244,325 165,650 7,409,975 7,078,675
TPIPP 11,809,355 5,556,680 17,366,035 6,252,675
GFPT 9,244,070 3,388,280 12,632,350 5,855,790
ORI 10,767,010 5,081,800 15,848,810 5,685,210
MAJOR 13,276,708 8,266,180 21,542,888 5,010,528
STA 9,738,580 4,790,460 14,529,040 4,948,120

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTGC 209,140,400 581,742,263 790,882,663 -372,601,863
ADVANC 354,354,230 637,226,000 991,580,230 -282,871,770
CPALL 324,160,275 530,230,325 854,390,600 -206,070,050
SCB 104,076,838 295,096,450 399,173,288 -191,019,613
BANPU 125,167,182 311,960,883 437,128,065 -186,793,701
CPN 88,831,017 259,453,425 348,284,442 -170,622,408
PTT 682,674,139 827,339,600 1,510,013,739 -144,665,461
BEAUTY 81,995,556 218,260,290 300,255,846 -136,264,734
BDMS 147,863,408 283,142,575 431,005,983 -135,279,168
IVL 147,070,975 278,144,648 425,215,623 -131,073,673
AOT 371,936,046 493,033,525 864,969,571 -121,097,479
PTTEP 141,705,500 247,138,400 388,843,900 -105,432,900
BBL 301,901,006 407,187,231 709,088,237 -105,286,225
SCC 239,379,854 340,672,300 580,052,154 -101,292,446
KCE 16,345,350 98,406,125 114,751,475 -82,060,775
BH 46,736,805 122,149,500 168,886,305 -75,412,695
LH 123,674,705 198,183,970 321,858,675 -74,509,265
CPF 72,916,750 134,490,338 207,407,088 -61,573,588
BJC 62,912,525 111,798,900 174,711,425 -48,886,375
CENTEL 49,220,250 95,117,000 144,337,250 -45,896,750
HMPRO 74,920,590 115,107,600 190,028,190 -40,187,010
MINT 61,974,387 100,168,475 162,142,862 -38,194,088
TOA 2,871,175 39,863,650 42,734,825 -36,992,475
INTUCH 7,444,985 40,822,500 48,267,485 -33,377,516
STEC 28,113,860 60,567,150 88,681,010 -32,453,290
MTC 38,557,125 69,416,475 107,973,600 -30,859,350
EGCO 66,928,296 97,559,096 164,487,392 -30,630,800
EA 164,870,650 191,371,725 356,242,375 -26,501,075
QH 13,401,176 38,642,668 52,043,844 -25,241,492
TCAP 38,120,564 62,777,100 100,897,664 -24,656,536

Back to top button