Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 26, 2020

Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on October 26, 2020


The report of trading stocks on October 26, 2020 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TMB 48,543,050 7,872,010 56,415,060 40,671,040
IRPC 20,921,300 6,104,500 27,025,800 14,816,800
AEC 11,242,100 1,205,100 12,447,200 10,037,000
SCGP 11,906,060 4,285,495 16,191,555 7,620,565
AP 10,461,100 3,191,400 13,652,500 7,269,700
UPA 8,629,000 2,040,000 10,669,000 6,589,000
AEC-W6 6,352,500 6,352,500 6,352,500
PTT 15,220,110 9,264,800 24,484,910 5,955,310
TRUBB 11,900,200 7,247,629 19,147,829 4,652,571
BEM 10,382,300 6,228,800 16,611,100 4,153,500
AWC 6,261,905 3,168,600 9,430,505 3,093,305
GULF 6,850,209 3,798,374 10,648,583 3,051,835
NEX 5,097,800 2,254,500 7,352,300 2,843,300
TSE 4,390,400 1,643,300 6,033,700 2,747,100
KIAT 2,439,600 30,000 2,469,600 2,409,600
EP-W3 5,396,000 3,002,000 8,398,000 2,394,000
DHOUSE 21,258,700 18,912,300 40,171,000 2,346,400
KTB 4,699,021 2,601,100 7,300,121 2,097,921
LH 9,860,200 7,867,000 17,727,200 1,993,200
MAX 1,950,000 1,950,000 1,950,000
DOHOME 3,066,400 1,164,700 4,231,100 1,901,700
AQUA 2,544,800 728,600 3,273,400 1,816,200
PIMO 3,281,700 1,489,302 4,771,002 1,792,398
CRC 2,847,394 1,078,250 3,925,644 1,769,144
VGI-W2 1,742,700 1,742,700 1,742,700
HMPRO 3,229,801 1,670,000 4,899,801 1,559,801
GUNKUL 3,383,600 1,838,207 5,221,807 1,545,393
CPN 3,102,350 1,631,800 4,734,150 1,470,550
SCB 3,002,205 1,675,499 4,677,704 1,326,706
VNT 1,383,400 203,000 1,586,400 1,180,400

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SUPER 29,249,600 42,046,100 71,295,700 -12,796,500
THANI 5,051,000 9,421,350 14,472,350 -4,370,350
BTS 11,313,965 15,454,201 26,768,166 -4,140,236
PF 2,815,200 6,247,700 9,062,900 -3,432,500
AI 2,911,100 6,286,200 9,197,300 -3,375,100
SIRI 7,099,900 9,985,200 17,085,100 -2,885,300
CKP 5,698,400 8,289,300 13,987,700 -2,590,900
WHA 8,260,000 10,805,700 19,065,700 -2,545,700
CK 1,927,915 4,328,400 6,256,315 -2,400,485
MINT 9,766,500 12,073,465 21,839,965 -2,306,965
BDMS 4,908,039 7,052,235 11,960,274 -2,144,196
CPF 7,367,240 9,374,501 16,741,741 -2,007,261
TRC 1,136,700 3,028,600 4,165,300 -1,891,900
JAS 2,662,900 4,423,320 7,086,220 -1,760,420
THRE 2,989,500 4,744,400 7,733,900 -1,754,900
TASCO 321,110 2,050,500 2,371,610 -1,729,390
TCAP 2,114,720 3,840,000 5,954,720 -1,725,280
DCC 59,400 1,587,300 1,646,700 -1,527,900
S 161,226 1,651,300 1,812,526 -1,490,074
TTW 390,000 1,825,500 2,215,500 -1,435,500
PRM 2,231,700 3,557,300 5,789,000 -1,325,600
JMART 941,400 2,218,300 3,159,700 -1,276,900
BANPU 7,794,100 9,066,500 16,860,600 -1,272,400
MICRO 929,245 2,162,800 3,092,045 -1,233,555
STEC 854,000 2,019,432 2,873,432 -1,165,432
IVL 7,077,800 8,224,800 15,302,600 -1,147,000
CBG 938,200 2,075,500 3,013,700 -1,137,300
PTG 878,700 1,984,700 2,863,400 -1,106,000
EE 100,000 1,185,300 1,285,300 -1,085,300
AMATA 466,679 1,479,391 1,946,070 -1,012,712

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
SCGP 427,970,528 153,168,248 581,138,776 274,802,280
PTT 487,339,370 296,580,750 783,920,120 190,758,620
GULF 193,445,929 107,392,743 300,838,672 86,053,187
SCB 193,765,548 108,036,286 301,801,833 85,729,262
ADVANC 247,425,008 183,972,500 431,397,508 63,452,508
CPN 116,096,893 61,130,000 177,226,893 54,966,893
CRC 77,478,057 29,424,293 106,902,350 48,053,764
INTUCH 77,396,725 30,329,225 107,725,950 47,067,500
AP 65,693,035 19,999,605 85,692,640 45,693,430
SAWAD 110,306,566 70,280,175 180,586,741 40,026,391
AOT 185,980,002 150,504,889 336,484,891 35,475,113
BEM 85,291,085 51,186,935 136,478,020 34,104,150
TMB 39,814,911 6,424,279 46,239,190 33,390,632
DELTA 133,117,100 100,459,015 233,576,115 32,658,085
GPSC 65,471,775 33,151,200 98,622,975 32,320,575
IRPC 42,057,261 12,227,896 54,285,157 29,829,365
VNT 33,589,210 4,903,020 38,492,230 28,686,190
DOHOME 45,918,140 17,436,970 63,355,110 28,481,170
EGCO 78,095,350 51,034,800 129,130,150 27,060,550
MTC 48,208,884 22,437,308 70,646,191 25,771,576
SCC 173,460,700 149,512,333 322,973,033 23,948,367
HMPRO 43,614,974 22,551,410 66,166,384 21,063,564
DTAC 30,968,475 9,977,125 40,945,600 20,991,350
PTTGC 82,429,150 61,481,450 143,910,600 20,947,700
KTB 40,152,210 22,216,200 62,368,410 17,936,010
OSP 44,330,450 29,565,175 73,895,625 14,765,275
LH 63,183,810 50,484,665 113,668,475 12,699,145
SPCG 15,617,330 2,998,270 18,615,600 12,619,060
NEX 22,304,902 9,794,160 32,099,062 12,510,742
RATCH 31,175,025 19,454,300 50,629,325 11,720,725

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
CBG 104,639,450 231,449,500 336,088,950 -126,810,050
CPF 190,558,825 242,003,726 432,562,551 -51,444,901
TCAP 57,195,575 104,067,100 161,262,675 -46,871,525
MINT 173,820,670 214,582,887 388,403,557 -40,762,217
BDMS 86,934,202 125,222,797 212,156,998 -38,288,595
BTS 101,959,815 139,495,289 241,455,104 -37,535,475
CK 28,133,501 63,159,900 91,293,401 -35,026,400
IVL 157,508,540 183,126,130 340,634,670 -25,617,590
TASCO 4,667,817 29,878,660 34,546,477 -25,210,843
BH 49,526,905 71,641,300 121,168,205 -22,114,395
JMT 19,008,812 39,406,300 58,415,112 -20,397,488
PTG 16,096,970 36,285,590 52,382,560 -20,188,620
KKP 33,246,000 52,974,950 86,220,950 -19,728,950
JMART 14,473,650 34,107,030 48,580,680 -19,633,380
TOP 26,954,425 44,187,150 71,141,575 -17,232,725
TTW 4,650,910 21,774,440 26,425,350 -17,123,530
STGT 148,399,425 165,288,888 313,688,313 -16,889,463
GLOBAL 32,290,726 48,780,706 81,071,432 -16,489,980
BBL 95,955,403 110,917,031 206,872,434 -14,961,628
TU 34,424,150 49,142,560 83,566,710 -14,718,410
THANI 16,410,440 30,608,729 47,019,169 -14,198,289
TISCO 117,328,000 131,189,650 248,517,650 -13,861,650
STEC 8,754,540 20,712,905 29,467,445 -11,958,365
AMATA 5,432,072 17,116,466 22,548,538 -11,684,394
SYNEX 20,117,990 31,446,800 51,564,790 -11,328,810
EA 33,903,850 45,070,175 78,974,025 -11,166,325
CKP 24,704,154 35,848,450 60,552,604 -11,144,296
RS 11,712,740 22,844,070 34,556,810 -11,131,330
TQM 9,595,995 20,208,600 29,804,595 -10,612,605
SUPER 24,182,953 34,777,797 58,960,750 -10,594,844

 

Back to top button