Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 21, 2021

The report of trading stocks through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.


The report of trading stocks on September 21, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
T 39,890,500 12,805,400 52,695,900 27,085,100
SUPER 83,310,900 56,654,720 139,965,620 26,656,180
TTB 55,885,510 29,624,400 85,509,910 26,261,110
IRPC 39,762,200 14,395,100 54,157,300 25,367,100
GUNKUL 32,017,000 11,459,302 43,476,302 20,557,698
STOWER 69,309,000 48,780,000 118,089,000 20,529,000
MORE 27,077,509 8,527,300 35,604,809 18,550,209
BANPU 25,748,983 10,635,701 36,384,684 15,113,282
WHA 19,019,300 5,030,500 24,049,800 13,988,800
NEWS 165,504,516 153,254,700 318,759,216 12,249,816
TRUE 17,365,700 5,980,900 23,346,600 11,384,800
TCC 18,171,700 7,281,850 25,453,550 10,889,850
RBF 9,896,370 1,112,800 11,009,170 8,783,570
STOWER-W3 20,434,000 11,885,800 32,319,800 8,548,200
TWZ 23,512,200 15,800,400 39,312,600 7,711,800
AWC 10,878,700 3,256,400 14,135,100 7,622,300
AQUA 35,805,400 28,489,500 64,294,900 7,315,900
AAV 9,230,002 2,746,200 11,976,202 6,483,802
AOT 12,134,971 5,957,100 18,092,071 6,177,871
QH 6,909,200 1,211,600 8,120,800 5,697,600
BEM 18,342,678 12,748,500 31,091,178 5,594,178
EMC 8,199,800 2,988,021 11,187,821 5,211,779
TGPRO 12,828,900 7,773,500 20,602,400 5,055,400
CHG 22,507,200 17,713,400 40,220,600 4,793,800
PSL 8,290,008 3,755,400 12,045,408 4,534,608
IVL 6,638,500 2,226,600 8,865,100 4,411,900
STA 6,336,434 1,952,100 8,288,534 4,384,334
OR 8,957,587 4,587,600 13,545,187 4,369,987
GENCO 6,341,400 2,114,700 8,456,100 4,226,700
VNG 4,957,000 776,300 5,733,300 4,180,700

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
U-W4 3,441,000 20,000,000 23,441,000 -16,559,000
GJS 55,692,700 71,737,001 127,429,701 -16,044,301
BEC 2,820,503 17,570,903 20,391,406 -14,750,400
EFORL 5,461,300 14,625,600 20,086,900 -9,164,300
PF 529,100 8,164,900 8,694,000 -7,635,800
AQ 43,889,499 51,396,600 95,286,099 -7,507,101
DIMET 7,141,600 13,740,300 20,881,900 -6,598,700
U 13,143,300 19,175,799 32,319,099 -6,032,499
KCE 6,726,526 12,578,700 19,305,226 -5,852,174
ITD 2,984,000 8,786,999 11,770,999 -5,802,999
STARK-W1 438,100 5,655,000 6,093,100 -5,216,900
SHR 1,528,800 5,397,300 6,926,100 -3,868,500
ACE 8,100,728 11,898,862 19,999,590 -3,798,134
TSTH 9,560,900 13,345,300 22,906,200 -3,784,400
EE 35,364,400 38,954,401 74,318,801 -3,590,001
EVER 6,193,600 9,703,400 15,897,000 -3,509,800
TSI 5,420,500 8,779,200 14,199,700 -3,358,700
ILINK 726,312 3,870,020 4,596,332 -3,143,708
BTS-W6 1,131,130 3,888,838 5,019,968 -2,757,708
SMART 4,101,500 6,805,600 10,907,100 -2,704,100
TH 1,326,800 3,967,800 5,294,600 -2,641,000
THANI 1,698,900 4,292,000 5,990,900 -2,593,100
SAWAD 4,686,667 7,106,700 11,793,367 -2,420,033
BSBM 4,634,401 6,954,300 11,588,701 -2,319,899
U-P 1,294,500 3,422,000 4,716,500 -2,127,500
LOXLEY 604,700 2,477,086 3,081,786 -1,872,386
SCB 8,012,229 9,832,121 17,844,350 -1,819,892
PLANB 1,109,300 2,923,705 4,033,005 -1,814,405
EPG 1,708,700 3,472,800 5,181,500 -1,764,100
NOBLE 341,500 1,988,400 2,329,900 -1,646,900

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 750,222,137 368,420,500 1,118,642,637 381,801,637
KBANK 709,852,623 344,220,170 1,054,072,793 365,632,453
IVL 286,284,250 95,795,475 382,079,725 190,488,775
BANPU 318,486,959 132,263,192 450,750,151 186,223,767
RBF 204,325,967 22,833,970 227,159,937 181,491,997
SCGP 452,734,820 273,914,800 726,649,620 178,820,020
CPALL 308,553,114 130,019,275 438,572,389 178,533,839
STA 212,085,190 65,019,325 277,104,515 147,065,865
ADVANC 503,408,474 361,826,651 865,235,125 141,581,823
BBL 417,564,475 279,329,399 696,893,874 138,235,076
OR 254,603,057 129,913,100 384,516,157 124,689,957
IRPC 158,493,222 57,290,328 215,783,550 101,202,894
TISCO 240,820,749 141,121,550 381,942,299 99,699,199
GUNKUL 153,089,916 54,615,892 207,705,808 98,474,024
INTUCH 240,909,750 146,353,290 387,263,040 94,556,460
PSL 171,402,320 77,653,440 249,055,760 93,748,880
DTAC 167,078,325 80,051,525 247,129,850 87,026,800
BJC 164,097,400 87,794,525 251,891,925 76,302,875
MINT 207,103,331 132,999,131 340,102,462 74,104,200
KTC 144,298,709 70,722,900 215,021,609 73,575,809
STGT 181,386,940 115,814,580 297,201,520 65,572,360
PTTGC 341,145,825 277,051,375 618,197,200 64,094,450
COM7 226,481,650 167,998,293 394,479,943 58,483,357
PTTEP 227,095,265 172,861,460 399,956,725 54,233,805
CRC 146,448,550 92,480,950 238,929,500 53,967,600
TTA 144,284,556 94,866,713 239,151,269 49,417,843
BEM 161,960,343 112,673,105 274,633,448 49,287,238
WHA 61,284,408 16,197,928 77,482,336 45,086,480
MEGA 75,259,256 36,052,975 111,312,231 39,206,281
BCP 47,993,448 9,002,700 56,996,148 38,990,748

Top 30 sold shares in total value

Symbol Buy Sell Total Net
DELTA 661,707,386 1,190,128,218 1,851,835,604 -528,420,832
KCE 550,028,646 1,027,290,250 1,577,318,896 -477,261,604
SCB 845,857,058 1,041,393,393 1,887,250,451 -195,536,335
BEC 35,335,766 223,547,188 258,882,954 -188,211,422
SAWAD 318,177,192 481,202,975 799,380,167 -163,025,783
GPSC 179,684,753 245,456,125 425,140,878 -65,771,372
EA 200,426,280 246,882,942 447,309,222 -46,456,662
BH 91,173,250 136,047,450 227,220,700 -44,874,200
SCC 305,640,628 341,261,200 646,901,828 -35,620,572
TOP 151,986,050 186,861,225 338,847,275 -34,875,175
MAJOR 94,383,800 127,034,390 221,418,190 -32,650,590
HANA 230,486,325 261,836,140 492,322,465 -31,349,815
TIDLOR 23,944,625 53,022,903 76,967,528 -29,078,278
ILINK 6,623,038 35,496,242 42,119,280 -28,873,204
VNT 323,225 28,175,675 28,498,900 -27,852,450
RCL 63,053,400 88,288,100 151,341,500 -25,234,700
CBG 296,608,748 321,099,250 617,707,998 -24,490,503
EPG 20,258,850 41,197,490 61,456,340 -20,938,640
DOHOME 26,510,998 44,453,248 70,964,246 -17,942,250
SPALI 9,591,153 26,787,613 36,378,766 -17,196,460
TOA 2,844,625 19,174,125 22,018,750 -16,329,500
ACE 31,671,288 46,598,742 78,270,030 -14,927,454
SHR 5,546,660 19,594,272 25,140,932 -14,047,612
XO 1,831,146 15,316,132 17,147,278 -13,484,986
SABUY 6,718,880 19,931,150 26,650,030 -13,212,270
ITD 6,653,500 19,549,248 26,202,748 -12,895,748
PLANB 7,115,310 18,834,697 25,950,007 -11,719,387
U 24,110,792 35,270,824 59,381,616 -11,160,032
THANI 7,131,712 18,009,754 25,141,466 -10,878,042
NOBLE 2,226,955 12,983,170 15,210,125 -10,756,215

 

Back to top button